Skip to content

Cart

Your cart is empty

Starting size table

This table helps you choose a starting size. Your dress is then cut to your own measurements during your Fit Session, so you do not have to get this exactly right.

Starting size US UK EU Bust Waist Hips
S 4–6 8–10 36–38 35–36" 27–28" 38–39"
M 8–10 12–14 40–42 37–38" 29–30" 40–41"
L 12–14 16–18 44–46 40–41" 32–33" 43–44"
XL 16 20 48 43" 35" 46"
1X 18 22 50 46" 38" 49"
2X 20–22 24–26 52–54 48–50" 40–42" 51–53"
3X 24–26 28–30 56–58 52–54" 44–46" 55–57"

Measurements are body measurements in inches, not garment measurements. Between two sizes? Choose the larger one — we adjust everything at your Fit Session.